Homes for Sale Near Frost Bank |
| Keyword | Avg Price | Price/Sf |
| Two Story | $367,547 | $141 |
| Pool | $321,017 | $143 |
| Single Story | $257,010 | $141 |
| Price Reduced | $347,474 | $140 |
| New Listings | $318,585 | $140 |
| Tennis Court | $358,045 | $139 |
| Gated | $430,836 | $157 |
| Custom Built | $489,083 | $167 |
| Cul De Sac | $433,390 | $158 |
| Guest House | $540,823 | $158 |
| Golf Course | $508,074 | $161 |
| Loft | $257,873 | $133 |
| Panoramic View | $498,609 | $211 |
| Condo | $128,666 | $155 |
| Foreclosure | $203,300 | $95 |
![]() |
Jay Jay Tolentino and Thomas Cheng |
![]() Keller Williams Realty, Northwest Market Center |
| 12515-8 Research Blvd. - Suite 180 Austin, Texas 78634 |
||
|
email: tolentino@kw.com Direct: Jay Jay: 512-669-9000 or Thomas: 512-968-5888 Office : 512-346-3550 |
Loading Data. Please wait.