Homes for Sale Near Hancock Fabrics |
| Keyword | Avg Price | Price/Sf |
| Two Story | $367,900 | $141 |
| Pool | $319,594 | $143 |
| Single Story | $252,114 | $140 |
| Price Reduced | $345,602 | $140 |
| New Listings | $314,258 | $139 |
| Tennis Court | $360,011 | $139 |
| Gated | $440,326 | $159 |
| Custom Built | $489,083 | $167 |
| Cul De Sac | $433,390 | $158 |
| Golf Course | $512,551 | $162 |
| Guest House | $555,627 | $160 |
| Loft | $257,873 | $133 |
| Panoramic View | $498,609 | $211 |
| Condo | $128,666 | $155 |
| Foreclosure | $203,300 | $95 |
![]() |
Jay Jay Tolentino and Thomas Cheng |
![]() Keller Williams Realty, Northwest Market Center |
| 12515-8 Research Blvd. - Suite 180 Austin, Texas 78634 |
||
|
email: tolentino@kw.com Direct: Jay Jay: 512-669-9000 or Thomas: 512-968-5888 Office : 512-346-3550 |
Loading Data. Please wait.