Homes for Sale Near Akasha Studios Llc |
| Keyword | Avg Price | Price/Sf |
| New Listings | $321,280 | $144 |
| Two Story | $355,135 | $145 |
| Pool | $305,650 | $147 |
| Single Story | $248,940 | $140 |
| Tennis Court | $356,636 | $141 |
| Gated | $419,133 | $150 |
| Guest House | $474,901 | $154 |
| Golf Course | $480,231 | $158 |
| Custom Built | $440,372 | $168 |
| Cul De Sac | $427,558 | $165 |
| Price Reduced | $271,050 | $142 |
| Panoramic View | $579,555 | $219 |
| Loft | $269,111 | $145 |
| Foreclosure | $203,125 | $112 |
| Short Sale | $161,350 | $97 |
![]() |
Jay Jay Tolentino and Thomas Cheng |
![]() Keller Williams Realty, Northwest Market Center |
| 12515-8 Research Blvd. - Suite 180 Austin, Texas 78634 |
||
|
email: tolentino@kw.com Direct: Jay Jay: 512-669-9000 or Thomas: 512-968-5888 Office : 512-346-3550 |
Loading Data. Please wait.