Homes for Sale Near Dan's Cleaners & Alterations |
| Keyword | Avg Price | Price/Sf |
| New Listings | $319,694 | $143 |
| Two Story | $353,742 | $144 |
| Pool | $300,657 | $147 |
| Single Story | $244,783 | $140 |
| Tennis Court | $334,419 | $135 |
| Gated | $430,582 | $154 |
| Custom Built | $426,449 | $168 |
| Guest House | $485,188 | $155 |
| Golf Course | $488,596 | $159 |
| Cul De Sac | $431,224 | $163 |
| Loft | $269,111 | $145 |
| Panoramic View | $472,428 | $200 |
| Foreclosure | $203,125 | $112 |
| Short Sale | $161,350 | $97 |
| Price Reduced | $250,600 | $119 |
![]() |
Jay Jay Tolentino and Thomas Cheng |
![]() Keller Williams Realty, Northwest Market Center |
| 12515-8 Research Blvd. - Suite 180 Austin, Texas 78634 |
||
|
email: tolentino@kw.com Direct: Jay Jay: 512-669-9000 or Thomas: 512-968-5888 Office : 512-346-3550 |
Loading Data. Please wait.