Homes for Sale Near Balcones Golf Course |
| Keyword | Avg Price | Price/Sf |
| New Listings | $317,119 | $142 |
| Two Story | $348,721 | $142 |
| Pool | $298,089 | $145 |
| Single Story | $248,499 | $140 |
| Tennis Court | $336,584 | $134 |
| Gated | $427,046 | $152 |
| Guest House | $485,188 | $155 |
| Custom Built | $426,304 | $166 |
| Golf Course | $487,488 | $160 |
| Cul De Sac | $431,224 | $163 |
| Loft | $269,111 | $145 |
| Panoramic View | $472,428 | $200 |
| Foreclosure | $203,125 | $112 |
| Short Sale | $161,350 | $97 |
| Price Reduced | $291,360 | $131 |
![]() |
Jay Jay Tolentino and Thomas Cheng |
![]() Keller Williams Realty, Northwest Market Center |
| 12515-8 Research Blvd. - Suite 180 Austin, Texas 78634 |
||
|
email: tolentino@kw.com Direct: Jay Jay: 512-669-9000 or Thomas: 512-968-5888 Office : 512-346-3550 |
Loading Data. Please wait.