Homes for Sale Near Photo Texas |
| Keyword | Avg Price | Price/Sf |
| Two Story | $357,209 | $145 |
| Pool | $309,332 | $147 |
| Single Story | $243,932 | $139 |
| Tennis Court | $358,048 | $140 |
| New Listings | $352,434 | $148 |
| Gated | $433,580 | $152 |
| Guest House | $491,743 | $155 |
| Custom Built | $432,632 | $167 |
| Golf Course | $486,721 | $157 |
| Price Reduced | $252,846 | $130 |
| Cul De Sac | $429,966 | $165 |
| Loft | $269,111 | $145 |
| Panoramic View | $579,555 | $219 |
| Foreclosure | $212,593 | $109 |
| Short Sale | $184,107 | $99 |
![]() |
Jay Jay Tolentino and Thomas Cheng |
![]() Keller Williams Realty, Northwest Market Center |
| 12515-8 Research Blvd. - Suite 180 Austin, Texas 78634 |
||
|
email: tolentino@kw.com Direct: Jay Jay: 512-669-9000 or Thomas: 512-968-5888 Office : 512-346-3550 |
Loading Data. Please wait.